Calendar › Indiana › Boone County
Foreclosure / sheriff · Boone County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 75500 | 27000 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 75402.8 | 432310.56 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 27000 | 175000 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 140414.75 | 73775.85 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 175000 | 0 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 159124.83 | 140414.75 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 73775.85 | 75402.8 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 432310.56 | 159124.83 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 0 | 75500 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 140414.75 | 73775.85 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 75500 | 27000 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 432310.56 | 159124.83 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 159124.83 | 140414.75 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 75402.8 | 432310.56 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 175000 | 0 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 73775.85 | 75402.8 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 0 | 75500 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 27000 | 175000 |
| 2026-10-26T09:02:12.914465+00:00 | opening_bid | 0 | 75500 |
| 2026-10-26T09:02:12.914465+00:00 | amount | 140414.75 | 73775.85 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.