Calendar › Indiana › Blackford County
Foreclosure / sheriff · Blackford County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:43.027652+00:00 | opening_bid | 40800 | 27942.7 |
| 2026-11-16T10:00:43.027652+00:00 | amount | 61066 | 51362.75 |
| 2026-11-16T10:00:43.027652+00:00 | opening_bid | 56196.84 | 14000 |
| 2026-11-16T10:00:43.027652+00:00 | amount | 52683.72 | 41329.08 |
| 2026-11-16T10:00:43.027652+00:00 | amount | 51362.75 | 63800.43 |
| 2026-11-16T10:00:43.027652+00:00 | opening_bid | 27942.7 | 56196.84 |
| 2026-11-16T10:00:43.027652+00:00 | amount | 63800.43 | 52683.72 |
| 2026-11-16T10:00:43.027652+00:00 | amount | 41329.08 | 61066 |
| 2026-11-16T10:00:43.027652+00:00 | opening_bid | 58500 | 40800 |
| 2026-11-16T10:00:43.027652+00:00 | opening_bid | 14000 | 58500 |
| 2026-11-02T10:02:53.076870+00:00 | amount | 51362.75 | 63800.43 |
| 2026-11-02T10:02:53.076870+00:00 | opening_bid | 27942.7 | 56196.84 |
| 2026-11-02T10:02:53.076870+00:00 | opening_bid | 40800 | 27942.7 |
| 2026-11-02T10:02:53.076870+00:00 | amount | 41329.08 | 61066 |
| 2026-11-02T10:02:53.076870+00:00 | opening_bid | 58500 | 40800 |
| 2026-11-02T10:02:53.076870+00:00 | opening_bid | 56196.84 | 14000 |
| 2026-11-02T10:02:53.076870+00:00 | amount | 52683.72 | 41329.08 |
| 2026-11-02T10:02:53.076870+00:00 | amount | 61066 | 51362.75 |
| 2026-11-02T10:02:53.076870+00:00 | opening_bid | 14000 | 58500 |
| 2026-11-02T10:02:53.076870+00:00 | amount | 63800.43 | 52683.72 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.