Calendar › Indiana › Blackford County
Foreclosure / sheriff · Blackford County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:43.027652+00:00 | opening_bid | 45910.76 | 0 |
| 2026-11-16T10:00:43.027652+00:00 | amount | 100922.03 | 44001.94 |
| 2026-11-16T10:00:43.027652+00:00 | opening_bid | 82272.82 | 45910.76 |
| 2026-11-16T10:00:43.027652+00:00 | amount | 87285.14 | 100922.03 |
| 2026-11-16T10:00:43.027652+00:00 | opening_bid | 0 | 82272.82 |
| 2026-11-16T10:00:43.027652+00:00 | amount | 44001.94 | 87285.14 |
| 2026-11-02T10:02:53.076870+00:00 | amount | 44001.94 | 87285.14 |
| 2026-11-02T10:02:53.076870+00:00 | amount | 100922.03 | 44001.94 |
| 2026-11-02T10:02:53.076870+00:00 | opening_bid | 82272.82 | 45910.76 |
| 2026-11-02T10:02:53.076870+00:00 | amount | 87285.14 | 100922.03 |
| 2026-11-02T10:02:53.076870+00:00 | opening_bid | 0 | 82272.82 |
| 2026-11-02T10:02:53.076870+00:00 | opening_bid | 45910.76 | 0 |
| 2026-10-26T09:02:03.461438+00:00 | opening_bid | 45910.76 | 0 |
| 2026-10-26T09:02:03.461438+00:00 | amount | 44001.94 | 87285.14 |
| 2026-10-26T09:02:03.461438+00:00 | opening_bid | 0 | 82272.82 |
| 2026-10-26T09:02:03.461438+00:00 | amount | 87285.14 | 100922.03 |
| 2026-10-26T09:02:03.461438+00:00 | opening_bid | 82272.82 | 45910.76 |
| 2026-10-26T09:02:03.461438+00:00 | amount | 100922.03 | 44001.94 |
| 2026-10-20T08:37:13.842919+00:00 | opening_bid | 45910.76 | 0 |
| 2026-10-20T08:37:13.842919+00:00 | amount | 100922.03 | 44001.94 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.