Calendar › Indiana › Bartholomew County
Foreclosure / sheriff · Bartholomew County, IN
| Sale | Type | Status | Source |
|---|---|---|---|
| 2025-03-04 | Foreclosure / sheriff | Sold | sri |
| 2024-12-03 | Foreclosure / sheriff | Sold | sri |
| 2022-07-05 | Foreclosure / sheriff | Sold | sri |
| 2019-12-03 | Foreclosure / sheriff | Sold | sri |
| 2019-07-02 | Foreclosure / sheriff | Sold | sri |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:37.436266+00:00 | amount | 120316.07 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.