Calendar › Indiana › Warrick County
Foreclosure / sheriff · Warrick County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:57.476712+00:00 | opening_bid | 68261.72 | 271550 |
| 2026-11-16T10:03:57.476712+00:00 | amount | 306062 | 64022.22 |
| 2026-11-16T10:03:57.476712+00:00 | opening_bid | 271550 | 68261.72 |
| 2026-11-16T10:03:57.476712+00:00 | amount | 64022.22 | 306062 |
| 2026-11-02T10:06:36.103195+00:00 | amount | 64022.22 | 306062 |
| 2026-11-02T10:06:36.103195+00:00 | amount | 306062 | 64022.22 |
| 2026-11-02T10:06:36.103195+00:00 | opening_bid | 271550 | 68261.72 |
| 2026-11-02T10:06:36.103195+00:00 | opening_bid | 68261.72 | 271550 |
| 2026-10-26T09:06:36.573573+00:00 | opening_bid | 68261.72 | 271550 |
| 2026-10-26T09:06:36.573573+00:00 | amount | 64022.22 | 306062 |
| 2026-10-26T09:06:36.573573+00:00 | opening_bid | 271550 | 68261.72 |
| 2026-10-26T09:06:36.573573+00:00 | amount | 306062 | 64022.22 |
| 2026-10-20T08:40:44.456856+00:00 | opening_bid | 68261.72 | 271550 |
| 2026-10-20T08:40:44.456856+00:00 | amount | 306062 | 64022.22 |
| 2026-10-20T08:40:44.456856+00:00 | opening_bid | 271550 | 68261.72 |
| 2026-10-20T08:40:44.456856+00:00 | amount | 64022.22 | 306062 |
| 2026-09-30T16:54:18.730783+00:00 | opening_bid | 271550 | 68261.72 |
| 2026-09-30T16:54:18.730783+00:00 | amount | 306062 | 64022.22 |
| 2026-09-30T16:54:18.730783+00:00 | amount | 64022.22 | 306062 |
| 2026-09-30T16:54:18.730783+00:00 | opening_bid | 68261.72 | 271550 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.