Calendar › Indiana › Vigo County
Foreclosure / sheriff · Vigo County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:50.967166+00:00 | amount | 49727.95 | 37954.99 |
| 2026-11-16T10:03:50.967166+00:00 | opening_bid | 0 | |
| 2026-11-16T10:03:50.967166+00:00 | amount | 49618.46 | 23593.62 |
| 2026-11-16T10:03:50.967166+00:00 | opening_bid | 81965 | 0 |
| 2026-11-16T10:03:50.967166+00:00 | amount | 37954.99 | 49618.46 |
| 2026-11-16T10:03:50.967166+00:00 | amount | 23593.62 | 164171.58 |
| 2026-11-16T10:03:50.967166+00:00 | amount | 164171.58 | 49727.95 |
| 2026-11-16T10:03:50.967166+00:00 | opening_bid | 81965 | |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 81965 | 0 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 49618.46 | 23593.62 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 23593.62 | 164171.58 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 164171.58 | 49727.95 |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 0 | |
| 2026-11-02T10:06:28.918804+00:00 | amount | 37954.99 | 49618.46 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 49727.95 | 37954.99 |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 81965 | |
| 2026-10-26T09:06:19.712701+00:00 | opening_bid | 0 | |
| 2026-10-26T09:06:19.712701+00:00 | amount | 49618.46 | 23593.62 |
| 2026-10-26T09:06:19.712701+00:00 | amount | 37954.99 | 49618.46 |
| 2026-10-26T09:06:19.712701+00:00 | amount | 49727.95 | 37954.99 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.