Calendar › Indiana › Vigo County
Foreclosure / sheriff · Vigo County, IN
| Sale | Type | Status | Source |
|---|---|---|---|
| 2008-04-17 | Foreclosure / sheriff | Sold | sri |
| 2008-04-17 | Foreclosure / sheriff | Sold | sri |
| 2008-01-17 | Foreclosure / sheriff | Sold | sri |
| 2008-01-17 | Foreclosure / sheriff | Sold | sri |
| 2007-01-17 | Foreclosure / sheriff | Sold | sri |
| 2007-01-17 | Foreclosure / sheriff | Sold | sri |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-10-20T08:40:37.889616+00:00 | opening_bid | 170000 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.