Calendar › Indiana › Vigo County
Foreclosure / sheriff · Vigo County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-02T10:06:28.918804+00:00 | amount | 158487.36 | 51294.6 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 166039.57 | 158487.36 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 82761 | 107194.24 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 51294.6 | 28485.22 |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 42811 | 18000 |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 105000 | 0 |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 18000 | 14266.29 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 28485.22 | 82761 |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 14266.29 | 95112.94 |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 95112.94 | 105000 |
| 2026-11-02T10:06:28.918804+00:00 | opening_bid | 0 | 42811 |
| 2026-11-02T10:06:28.918804+00:00 | amount | 107194.24 | 166039.57 |
| 2026-10-26T09:06:19.712701+00:00 | opening_bid | 0 | 42811 |
| 2026-10-26T09:06:19.712701+00:00 | amount | 166039.57 | 158487.36 |
| 2026-10-26T09:06:19.712701+00:00 | opening_bid | 42811 | 18000 |
| 2026-10-26T09:06:19.712701+00:00 | amount | 82761 | 107194.24 |
| 2026-10-26T09:06:19.712701+00:00 | opening_bid | 105000 | 0 |
| 2026-10-26T09:06:19.712701+00:00 | amount | 51294.6 | 28485.22 |
| 2026-10-26T09:06:19.712701+00:00 | opening_bid | 18000 | 14266.29 |
| 2026-10-26T09:06:19.712701+00:00 | opening_bid | 14266.29 | 95112.94 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.