Calendar › Indiana › Wabash County
245 listings. Roll value is the county assessor's; bid ÷ value is the opening bid as a share of it. Show upcoming only
Zillow, Redfin, BLS, Census, FEMA and IRS series as of the period shown; the lead list is scored on 13 recorded reasons to sell and ships with a key - connect.
| Sale | Property | Type · status | Opening bid | Roll value | Bid ÷ value |
|---|---|---|---|---|---|
| 2022-04-12 | 55 S MULBERRY ST LOT 1, SERVIA | Tax lien Past | $200 | ||
| 2022-04-12 | 170 S MAIN ST, SERVIA | Tax lien Past | $200 | ||
| 2022-04-12 | 170 N FIRST ST, URBANA | Tax lien Past | $200 | ||
| 2022-04-12 | 171 N 1ST ST, URBANA | Tax lien Past | $200 | ||
| 2022-04-12 | COLLEGE ST, URBANA | Tax lien Past | $200 | ||
| 2022-04-12 | OLD STATE ROAD 24, LAGRO | Tax lien Past | $166 | ||
| 2022-04-12 | WALNUT ST, LA FONTAINE | Tax lien Past | $200 | ||
| 2022-04-12 | 75 W WALNUT ST RICHV, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | 758 N SPRING ST, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | 693 CALHOUN ST, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | 453 E MAIN ST, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | CORNER OF STITT, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | 331 ALENA ST, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | FALLS AVE, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | 536 W RAILROAD ST, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | BENT ST, WABASH | Tax lien Past | $200 | ||
| 2022-04-12 | W ADAMS ST, ROANN | Tax lien Past | $200 | ||
| 2022-04-12 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | CRAPPIE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | TWIN LAKES UNIT 2 LOTS 5 & 6 BLK 4, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | MINNOW DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | TWIN LAKES EST UNIT 2 22/3, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | TWIN LAKES EST UNIT 2 21/3, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | TURTLE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | TURTLE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | TURTLE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | PIKE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2022-04-12 | LAKESHORE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | 170 S MAIN ST, SERVIA | Tax lien Past | $200 | ||
| 2023-02-22 | 170 N FIRST ST, URBANA | Tax lien Past | $200 | ||
| 2023-02-22 | 171 N 1ST ST, URBANA | Tax lien Past | $200 | ||
| 2023-02-22 | OLD STATE ROAD 24, LAGRO | Tax lien Past | $200 | ||
| 2023-02-22 | WALNUT ST, LA FONTAINE | Tax lien Past | $200 | ||
| 2023-02-22 | 75 W WALNUT ST RICHV, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | 693 CALHOUN ST, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | CORNER OF STITT, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | 331 ALENA ST, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | FALLS AVE, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | 978 MILL ST, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | BENT ST, WABASH | Tax lien Past | $200 | ||
| 2023-02-22 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | CRAPPIE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | TWIN LAKES UNIT 2 LOTS 5 & 6 BLK 4, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | MINNOW DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | TWIN LAKES EST UNIT 2 22/3, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | TWIN LAKES EST UNIT 2 21/3, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | TURTLE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | TURTLE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | TURTLE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | PIKE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | LAKESHORE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | PERCH DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2023-02-22 | N ARNOLD ST, ROANN | Tax lien Past | $200 | ||
| 2024-02-07 | 55 S MULBERRY LOT 1 ST, NORTH MANCHESTER | Foreclosure / sheriff Past | $200 | ||
| 2024-02-07 | MINNIE ST, WABASH | Tax lien Past | $200 | ||
| 2024-02-07 | FALLS AVE, WABASH | Tax lien Past | $200 | ||
| 2024-02-07 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2024-02-07 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2024-02-07 | N ARNOLD ST, ROANN | Tax lien Past | $200 | ||
| 2024-02-07 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | CRAPPIE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | MINNOW DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | TURTLE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | TURTLE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | LAKESHORE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | LAKESHORE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | TURTLE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | PIKE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | LAKESHORE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-07 | PERCH DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2024-02-13 | 140 N JEFFERSON STREET, WABASH | Foreclosure / sheriff Sold | $66,273 | ||
| 2024-02-13 | 7174 E. Schmalzried Rd., Lagro, IN 46941, Lagro | Foreclosure / sheriff Sold | $29,290 | ||
| 2024-02-13 | 1463 Vernon St, Wabash, IN 46992-3822, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2024-02-13 | 7303 W 100 S, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2024-02-13 | 529 N WABASH ST, WABASH | Foreclosure / sheriff Sold | $28,577 | ||
| 2024-02-13 | 142 Stitt St., Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2024-04-09 | 502 South Main Street, Lafontaine, IN 46940, Lafontaine | Foreclosure / sheriff Sold | $55,800 | ||
| 2024-04-09 | 1463 Vernon St Wabash, Indiana 46992-3822, WABASH | Foreclosure / sheriff Sold | $0 | ||
| 2024-04-09 | 2165 E 400 S, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2024-04-09 | 7798 N State Road 15, Roann | Foreclosure / sheriff Sold | $62,675 | ||
| 2024-04-09 | 1024 Columbus St, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2024-06-11 | 788 Falls Ave Wabash, Indiana 46992-1621, WABASH | Foreclosure / sheriff Sold | $0 | ||
| 2024-06-11 | 1463 Vernon St Wabash, Indiana 46992-3822, Wabash | Foreclosure / sheriff Sold | $103,660 | ||
| 2024-06-11 | 1753 south Lakeview Estates
Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2024-08-13 | 1356 North 500 East, Urbana, Indiana, 46990, Urbana | Foreclosure / sheriff Sold | $99,313 | ||
| 2024-08-13 | 12081 N State Rd 15, North Manchester | Foreclosure / sheriff Sold | $64,000 | ||
| 2024-08-13 | 42 E Harrison Ave, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $64,000 | ||
| 2024-08-13 | 7222 W 250 N Wabash, Indiana 46992-8721, WABASH | Foreclosure / sheriff Sold | $0 | ||
| 2024-10-08 | 612 East 5th Street
North Manchester, IN 46962, North Manchester | Foreclosure / sheriff Sold | $102,950 | ||
| 2024-10-08 | 308 W. 4th Street, North Manchester, IN 46962, North Manchester | Foreclosure / sheriff Sold | $72,000 | ||
| 2024-10-08 | 7589 South 100 West, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $22,770 | ||
| 2024-10-08 | 1463 Vernon St Wabash, Indiana 46992-3822, WABASH | Foreclosure / sheriff Sold | $0 | ||
| 2024-10-08 | 4 Broadmoor Drive, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $47,066 | ||
| 2024-10-08 | 636 Crown Hill Drive E., Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $153,000 | ||
| 2024-10-08 | 2165 E 400 S, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2024-10-08 | 6193 North Bowman Road, Roann, IN 46974, Roann | Foreclosure / sheriff Sold | $88,464 | ||
| 2024-10-08 | 113 W. Elm St., Somerset, IN 46984, Somerset | Foreclosure / sheriff Sold | $110,912 | ||
| 2024-12-10 | 108 West 4th Street, North Manchester, Indiana 46962, North Manchester | Foreclosure / sheriff Sold | $44,588 | ||
| 2024-12-10 | 108 Euclid St Wabash, Indiana 46992-1203, WABASH | Foreclosure / sheriff Sold | $105,783 | ||
| 2024-12-10 | 247 Elm St Wabash, Indiana 46992-2829, WABASH | Foreclosure / sheriff Sold | $57,510 | ||
| 2024-12-10 | 913 Michigan St Wabash, Indiana 46992-1438, WABASH | Foreclosure / sheriff Sold | $0 | ||
| 2024-12-10 | 495 State Street, Wabash | Foreclosure / sheriff Sold | $48,960 | ||
| 2025-02-11 | 437 Congress St, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-11 | 108 Manchester Ave., Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-11 | 80 S Washington St, Urbana, IN 46990, Urbana | Foreclosure / sheriff Sold | $0 | ||
| 2025-03-13 | 1451 GARFIELD ST, WABASH | Tax lien Past | $200 | ||
| 2025-03-13 | MINNIE ST, WABASH | Tax lien Past | $200 | ||
| 2025-03-13 | 511 BOND ST, WABASH | Tax lien Past | $200 | ||
| 2025-03-13 | FALLS AVE, WABASH | Tax lien Past | $200 | ||
| 2025-03-13 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2025-03-13 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2025-03-13 | N ARNOLD ST, ROANN | Tax lien Past | $200 | ||
| 2025-03-13 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | CRAPPIE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | TURTLE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | BASS RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | TURTLE DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | BLUEGILL RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | TURTLE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | PIKE RD, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | PERCH DR, SILVER LAKE | Tax lien Past | $200 | ||
| 2025-03-13 | LUKENS LAKE RD, LAKETON | Tax lien Past | $200 | ||
| 2025-04-08 | 7303 W 100 S, Wabash | Foreclosure / sheriff Sold | $180,708 | ||
| 2025-04-08 | 2165 E 400 S, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $111,091 | ||
| 2025-04-08 | 7101 E State Rd 218, La Fontaine, IN 46940, La Fontaine | Foreclosure / sheriff Sold | $0 | ||
| 2025-06-10 | 751 CONGRESS ST, WABASH | Foreclosure / sheriff Sold | $0 | ||
| 2025-06-10 | 1338 Glenn Avenue, Wabash, Indiana, 46992, Wabash | Foreclosure / sheriff Sold | $51,830 | ||
| 2025-06-10 | 1170 Middle St., Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2025-06-10 | 7101 E State Rd 218, La Fontaine, IN 46940, La Fontaine | Foreclosure / sheriff Sold | $0 | ||
| 2025-06-10 | 80 S Washington St, Urbana, IN 46990, Urbana | Foreclosure / sheriff Sold | $22,770 | ||
| 2025-08-12 | 108 South 1st Street
North Manchester, IN 46962, North Manchester | Foreclosure / sheriff Sold | $98,870 | ||
| 2025-08-12 | 705 Crestview Dr
North Manchester, Indiana 46962-1310, North Manchester | Foreclosure / sheriff Sold | $89,694 | ||
| 2025-08-12 | 6318 East 750 South, La Fontaine, IN, 46940, La Fontaine | Foreclosure / sheriff Sold | $150,150 | ||
| 2025-08-12 | 344 Elm Street, Wabash, Indiana 46992, Wabash | Foreclosure / sheriff Sold | $29,659 | ||
| 2025-08-12 | 207 South Market Street
North Manchester, IN 46962, North Manchester | Foreclosure / sheriff Sold | $92,300 | ||
| 2025-08-12 | 1753 South Lakeview Estates
Wabash, IN 46992-8353, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-14 | 308 N. Mill St., North Manchester, IN 46962, North Manchester | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-14 | 266 Sherman St
Wabash, Indiana 46992-1112, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-14 | 551 E 50 N
Wabash, Indiana 46992-9052, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-14 | 1170 Middle St., Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-14 | 507 North Elm Street, North Manchester, Indiana, 49692, Manchester | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-14 | 12385 N. 800 W., Silver Lake, IN 46982, Silver Lake | Foreclosure / sheriff Sold | $42,243 | ||
| 2025-12-09 | 108 Euclid St
Wabash, Indiana 46992-1203, Elkhart | Foreclosure / sheriff Sold | $111,079 | ||
| 2025-12-09 | 1753 South Lakeview Estates
Wabash, IN 46992-8353, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2025-12-09 | 780 W 900 S
La Fontaine, Indiana 46940-9078, La Fontaine | Foreclosure / sheriff Sold | $74,539 | ||
| 2026-02-10 | 347 East Main Street, Wabash | Foreclosure / sheriff Sold | $70,290 | ||
| 2026-02-10 | 607 Berkley Dr
Wabash, Indiana 46992-4009, Wabash | Foreclosure / sheriff Sold | $84,050 | ||
| 2026-02-10 | 266 Sherman St
Wabash, Indiana 46992-1112, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-10 | 792 Lafontaine Ave
Wabash, Indiana 46992-4105, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2026-03-13 | MARKET ST, NORTH MANCHESTER | Tax lien Past | $200 | ||
| 2026-03-13 | 693 CALHOUN ST, WABASH | Tax lien Past | $200 | ||
| 2026-03-13 | MINNIE ST, WABASH | Tax lien Past | $200 | ||
| 2026-03-13 | FALLS AVE, WABASH | Tax lien Past | $200 | ||
| 2026-03-13 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2026-03-13 | MILL ST, WABASH | Tax lien Past | $200 | ||
| 2026-03-13 | 978 MILL ST, WABASH | Tax lien Past | $200 | ||
| 2026-03-13 | N ARNOLD ST, ROANN | Tax lien Past | $200 | ||
| 2026-03-13 | W ADAMS ST, ROANN | Tax lien Past | $200 | ||
| 2026-03-13 | LUKENS LAKE RD, LAKETON | Tax lien Past | $200 | ||
| 2026-04-14 | 251 Forrest Ave, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $94,430 | ||
| 2026-04-14 | 792 Lafontaine Ave
Wabash, Indiana 46992-4105, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2026-04-14 | 785 N Spring St., Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $83,790 | ||
| 2026-04-14 | 402 E Hill St
Wabash, Indiana 46992-2849, Wabash | Foreclosure / sheriff Sold | $28,500 | ||
| 2026-06-09 | 1472 East State Road 124, Wabash, Indiana, 46992, Wabash | Foreclosure / sheriff Sold | $205,923 | ||
| 2026-06-09 | 308 N. Mill St., North Manchester | Foreclosure / sheriff Sold | $0 | ||
| 2026-06-09 | 266 Sherman St
Wabash, Indiana 46992-1112, Wabash | Foreclosure / sheriff Sold | $36,391 | ||
| 2026-06-09 | 1106 Pike Street, Wabash | Foreclosure / sheriff Sold | $97,820 | ||
| 2026-06-09 | 6865 W Cooper Rd
Wabash, Indiana 46992-8323, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2026-06-09 | 1463 Vernon St
Wabash, Indiana 46992-3822, Wabash | Foreclosure / sheriff Sold | $118,027 | ||
| 2026-06-09 | 543 Pike St
Wabash, Indiana 46992-3724, Wabash | Foreclosure / sheriff Sold | $139,523 | ||
| 2026-06-09 | 226 Columbus St, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $56,314 | ||
| 2026-06-09 | 402 South River Road
North Manchester, IN 46962, North Manchester | Foreclosure / sheriff Sold | $74,147 | ||
| 2026-06-09 | 1524 Glen Avenue, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2026-08-11 | 3360 W 1000 S, Wabash | Foreclosure / sheriff Sold | $137,240 | ||
| 2026-08-11 | 1507 Morris St, Wabash | Foreclosure / sheriff Sold | $184,825 | ||
| 2026-08-11 | 407 Singer Road, North Manchester | Foreclosure / sheriff Sold | $0 | ||
| 2026-08-11 | 1745 S 800 W, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $188,200 | ||
| 2026-08-11 | 824 Summit Avenue, Wabash, Indiana, 46992, Wabash | Foreclosure / sheriff Sold | $91,000 | ||
| 2026-08-11 | 108 Euclid St
Wabash, Indiana 46992-1203, Wabash | Foreclosure / sheriff Sold | $111,192 | ||
| 2026-08-11 | 7101 E State Rd 218, La Fontaine, IN 46940, La Fontaine | Foreclosure / sheriff Sold | $0 | ||
| 2026-08-11 | 63 W 500 N
Urbana, Indiana 46990-9514, Urbana | Foreclosure / sheriff Sold | $66,300 | ||
| 2026-08-11 | 1009 West Main Street, North Manchester, Indiana, 46962, North Manchester | Foreclosure / sheriff Sold | $116,070 | ||
| 2026-08-11 | 616 Stitt St., Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $0 | ||
| 2026-10-13 | 407 Singer Road, North Manchester | Foreclosure / sheriff Sold | $84,000 | ||
| 2026-10-13 | 540 West Canal Street
Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | $76,011 | ||
| 2026-10-13 | 1040 Washington Street, Lagro, IN 46941, Lagro | Foreclosure / sheriff Sold | $61,355 | ||
| 2026-10-13 | 677 W 250 S, WABASH, IN 46992, Wabash | Foreclosure / sheriff Sold | $180,000 | ||
| 2026-10-13 | 1463 Vernon St
Wabash, Indiana 46992-3822, Wabash | Foreclosure / sheriff Sold | $104,650 | ||
| 2026-10-13 | 804 Linlawn Dr
Wabash, Indiana 46992-3903, Wabash | Foreclosure / sheriff Sold | $88,253 | ||
| 2026-10-13 | 1170 Middle St, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | |||
| 2026-10-13 | 1215 Columbus St
Wabash, Indiana 46992-3504, Wabash | Foreclosure / sheriff Sold | $104,000 | ||
| 2026-12-08 | 650 Fairway Dr
Wabash, Indiana 46992-2012, Wabash | Foreclosure / sheriff Sold | |||
| 2026-12-08 | 543 Pike St
Wabash, Indiana 46992-3724, Wabash | Foreclosure / sheriff Sold | |||
| 2026-12-08 | 1478 Glenn Ave, Wabash | Foreclosure / sheriff Sold | |||
| 2026-12-08 | 1524 Glen Avenue, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | |||
| 2027-02-09 | 115 Sherman Street, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | |||
| 2027-02-09 | 7734 East 750 South, LaFontaine | Foreclosure / sheriff Sold | |||
| 2027-02-09 | 1463 Vernon St
Wabash, Indiana 46992-3822, Wabash | Foreclosure / sheriff Sold | |||
| 2027-02-09 | 1170 Middle St, Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold | |||
| 2027-02-09 | 1478 Glenn Ave, Wabash | Foreclosure / sheriff Sold | |||
| 2027-02-09 | 4655 S. 600 E., Wabash, IN 46992, Wabash | Foreclosure / sheriff Sold |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.