Calendar › Indiana › Noble County
243 listings. Roll value is the county assessor's; bid ÷ value is the opening bid as a share of it. Show upcoming only
Zillow, Redfin, BLS, Census, FEMA and IRS series as of the period shown; the lead list is scored on 13 recorded reasons to sell and ships with a key - connect.
| Sale | Property | Type · status | Opening bid | Roll value | Bid ÷ value |
|---|---|---|---|---|---|
| 2024-04-11 | 115 Fischer St Avilla, Indiana 46710-9303, AVILLA | Foreclosure / sheriff Sold | $0 | ||
| 2024-04-11 | 239 S Main St, Avilla, IN 46710-5205, Avilla | Foreclosure / sheriff Sold | $0 | ||
| 2024-04-11 | 338 S Summit St, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $102,950 | ||
| 2024-04-11 | 2049 West US Highway 6, Wawaka, Indiana 46794, Wawaka | Foreclosure / sheriff Sold | $139,851 | ||
| 2024-04-11 | 3152 W Richmond Street, Wawaka, IN 46794, Wawaka | Foreclosure / sheriff Sold | $81,000 | ||
| 2024-04-11 | 417 Water St, Avilla, IN 46710, Avilla | Foreclosure / sheriff Sold | $0 | ||
| 2024-04-11 | 2255 N 500 E, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $74,517 | ||
| 2024-04-11 | 212 Pennsylvania Ave, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $95,850 | ||
| 2024-06-13 | 126 Clark St, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $100,114 | ||
| 2024-06-13 | 650 S Wildwood Ave, Cromwell, IN 46732, Cromwell | Foreclosure / sheriff Sold | $0 | ||
| 2024-06-13 | 1341 W 1050 N, Wawaka | Foreclosure / sheriff Sold | $122,000 | ||
| 2024-06-13 | 729 Dowling Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $92,568 | ||
| 2024-06-13 | 206 East 6th Street, Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | $96,260 | ||
| 2024-08-08 | 102 EAST 1ST STREET, CROMWELL | Foreclosure / sheriff Sold | $89,460 | ||
| 2024-08-08 | 112 N. Lincoln Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $115,020 | ||
| 2024-08-08 | 202 Granada Dr, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2024-08-08 | 902 South State Street, Kendallville, Indiana, 46755, Kendallville | Foreclosure / sheriff Sold | $54,123 | ||
| 2024-08-08 | 528 N Main St Kendallville, Indiana 46755-1429, KENDALLVILLE | Foreclosure / sheriff Sold | $0 | ||
| 2024-08-08 | 544 Timberlane Dr, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $132,279 | ||
| 2024-10-10 | 326 Harris Street, Kendallville, Indiana 46755, Kendallville | Foreclosure / sheriff Sold | $81,650 | ||
| 2024-10-10 | 208 West 6th Street, Ligonier, Indiana, 46767, Ligonier | Foreclosure / sheriff Sold | $53,094 | ||
| 2024-10-10 | 650 S Wildwood Ave, Cromwell, IN 46732, Cromwell | Foreclosure / sheriff Sold | $0 | ||
| 2024-10-10 | 108 River St, Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | $115,500 | ||
| 2024-10-10 | 2049 West US Highway 6, Wawaka, Indiana 46794, Wawaka | Foreclosure / sheriff Sold | $143,735 | ||
| 2024-10-10 | 210 Pennsylvania Ave, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2024-10-10 | 417 Water St, Avilla, IN 46710, Avilla | Foreclosure / sheriff Sold | $138,450 | ||
| 2024-10-10 | 1481 W. Drake Road, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $115,989 | ||
| 2025-02-13 | 102 EAST 1ST STREET, CROMWELL | Foreclosure / sheriff Sold | $106,500 | ||
| 2025-02-13 | 7174 North Alley Street
Wawaka, IN 46794, Wawaka | Foreclosure / sheriff Sold | $52,000 | ||
| 2025-02-13 | 217 E WILLIAMS ST, KENDALLVILLE | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 1008 S Main St., Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | $147,250 | ||
| 2025-02-13 | 207 Penrose Dr, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $97,511 | ||
| 2025-02-13 | 544 S. Orchard Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 116 South Summit Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $68,800 | ||
| 2025-02-13 | 332 W Greenwood Dr, Kendallville, IN 46755-3404, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 2688 S. 800 West, Kimmell, Indiana 46760, Kimmell | Foreclosure / sheriff Sold | $47,348 | ||
| 2025-02-13 | 707 S Oakwood Dr
Cromwell, Indiana 46732-9718, Cromwell | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 3549 W. Lakeway Drive-57, Columbia City | Foreclosure / sheriff Sold | $83,800 | ||
| 2025-02-13 | 325 LEWIS ST, AVILLA | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 1107 N Lima Rd, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $69,032 | ||
| 2025-02-13 | 600 Wedgewood Pl, Kendallville, IN 46755-1211, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 650 S Wildwood Ave, Cromwell, IN 46732, Cromwell | Foreclosure / sheriff Sold | $56,128 | ||
| 2025-02-13 | 308 North York Street
Albion, IN 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 412 South Van Scoyoc Street
Avilla, IN 46710, Avilla | Foreclosure / sheriff Sold | $65,200 | ||
| 2025-02-13 | 466 Prospect Ave, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 210 Pennsylvania Ave, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-02-13 | 8572 W 50 N, Kimmell, IN 46760-9724, Kimmell | Foreclosure / sheriff Sold | $91,688 | ||
| 2025-02-13 | 814 S Main St, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $60,272 | ||
| 2025-02-13 | 226 S. Grant Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $9,082 | ||
| 2025-02-13 | 11748 West 450 North, Cromwell, IN 46732, Cromwell | Foreclosure / sheriff Sold | $105,384 | ||
| 2025-02-13 | 115 W Orange St, Cromwell | Foreclosure / sheriff Sold | $124,960 | ||
| 2025-04-10 | 308 East Williams Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $66,002 | ||
| 2025-04-10 | 716 E Mitchell Street, Kendallville, Indiana, 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-04-10 | 2558 South Pence Street, Albion, Indiana, 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2025-04-10 | 4332 South US Highway 33
Albion, IN 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2025-04-10 | 809 S Circle Dr E, Cromwell, IN 46732, Cromwell | Foreclosure / sheriff Sold | $88,253 | ||
| 2025-04-10 | 202 Granada Dr, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $133,480 | ||
| 2025-04-10 | 308 North York Street
Albion, IN 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2025-04-10 | 10680 N. D Drive, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-04-10 | 729 Dowling Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $114,384 | ||
| 2025-04-10 | 2907 North Schlabach Street, Kimmell, Indiana, 46760, Kimmell | Foreclosure / sheriff Sold | $0 | ||
| 2025-06-12 | 615 E South St
Albion, Indiana 46701-1325, Albion | Foreclosure / sheriff Sold | $87,330 | ||
| 2025-06-12 | 9473 East 300 South
Laotto, IN 46763, Laotto | Foreclosure / sheriff Sold | $0 | ||
| 2025-06-12 | 217 E WILLIAMS ST., KENDALLVILLE | Foreclosure / sheriff Sold | $109,200 | ||
| 2025-06-12 | 600 Wedgewood Pl
Kendallville, Indiana 46755-1211, Kendallville | Foreclosure / sheriff Sold | $152,650 | ||
| 2025-06-12 | 405 W 2nd St., Ligonier, IN 46767, Ligonier, | Foreclosure / sheriff Sold | $116,270 | ||
| 2025-06-12 | 2049 West US Highway 6, 2049 West US Highway 6, Indiana 46794, 2049 West US Highway 6 | Foreclosure / sheriff Sold | $0 | ||
| 2025-06-12 | 7459 East 1100 North, Kendallville, Indiana, 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-08-14 | 652 Simon St, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $63,591 | ||
| 2025-08-14 | 734 Dowling St
Kendallville, Indiana 46755-1252, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2025-08-14 | 2558 South Pence Street, Albion, Indiana, 46701, Albion | Foreclosure / sheriff Sold | $91,598 | ||
| 2025-08-14 | 8377 N HALL LAKE RD, KENDALLVILLE | Foreclosure / sheriff Sold | $0 | ||
| 2025-08-14 | 102 Martin Street, Rome City, Indiana, 46784, Rome City | Foreclosure / sheriff Sold | $44,200 | ||
| 2025-08-14 | 402 E County Line Road, Wolcottville, IN 46795, Wolcottville | Foreclosure / sheriff Sold | $63,900 | ||
| 2025-08-14 | 555 West Stones Hill Road, Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | $147,688 | ||
| 2025-08-14 | 3096 U.S. Hwy. 6 West
Wawaka, IN 46794, Wawaka | Foreclosure / sheriff Sold | $24,603 | ||
| 2025-08-14 | 2907 North Schlabach Street, Kimmell, Indiana, 46760, Kimmell | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-09 | 308 East Williams Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $68,533 | ||
| 2025-10-09 | 709 S Martin St, Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-09 | 3774 W Albion Rd, Albion, IN 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-09 | 408 Granada Drive
Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $82,561 | ||
| 2025-10-09 | 8975 N Cosperville Rd, Wawaka, IN 46794, Wawaka | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-09 | 401 E Hazel St, Albion, IN 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2025-10-09 | 203 W 3rd St, Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | $180,800 | ||
| 2025-10-09 | 306 N Orange St, Albion | Foreclosure / sheriff Sold | $159,695 | ||
| 2026-02-12 | 115 Fischer St, Avilla, IN 46710, Avilla | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 2879 South Lima Road, Kendallville, Indiana 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 11904 N. State Road 3, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 206 S. Albany St., Wolcottville, IN 46795, Wolcottville | Foreclosure / sheriff Sold | $116,800 | ||
| 2026-02-12 | 9075 W Harper Lake Rd
Kimmell, Indiana 46760-9616, Kimmell | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 412 S State St, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 8633 N Angling Rd
Kendallville, Indiana 46755-9321, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 406 Crestview Dr., Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $131,350 | ||
| 2026-02-12 | 716 Jay St
Ligonier, Indiana 46767-2307, Noble | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 102 Weeks St
Albion, Indiana 46701-1628, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 545 Timberlane Drive
Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $158,855 | ||
| 2026-02-12 | 8377 N HALL LAKE RD, KENDALLVILLE | Foreclosure / sheriff Sold | $183,229 | ||
| 2026-02-12 | 5711 S. Butcher St, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 10656 N. 300 E., Rome City, IN 46784, Rome City | Foreclosure / sheriff Sold | $205,900 | ||
| 2026-02-12 | 516 N Liberty Dr, Albion, IN 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 466 Prospect Ave, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $62,830 | ||
| 2026-02-12 | 215 Aspen Dr., Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $99,239 | ||
| 2026-02-12 | 10498 North State Road 3, Kendallville, Indiana, 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 10498 North State Road 3, Kendallville, Indiana, 46755, Kendallville | Foreclosure / sheriff Sold | $98,249 | ||
| 2026-02-12 | 226 South Grant Street, Kendallville, Indiana 46755, Kendallville | Foreclosure / sheriff Sold | $15,795 | ||
| 2026-02-12 | 1337 East Third Street, Brimfield, Indiana, 46794, Brimfield | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 537 E WAYNE ST, KENDALLVILLE, IN 46755, KENDALLVILLE | Foreclosure / sheriff Sold | $133,480 | ||
| 2026-02-12 | 2907 North Schlabach Street, Kimmell, Indiana, 46760, Kimmell | Foreclosure / sheriff Sold | $62,285 | ||
| 2026-02-12 | 230 E. Rush St., Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $126,290 | ||
| 2026-02-12 | 880 E Perry Rd
Ligonier, Indiana 46767-9568, Ligonier | Foreclosure / sheriff Sold | $0 | ||
| 2026-02-12 | 404 Granada Drive
Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $129,210 | ||
| 2026-04-16 | 226 S Riley St., Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-04-16 | 8633 N Angling Rd
Kendallville, Indiana 46755-9321, Kendallville | Foreclosure / sheriff Sold | $78,120 | ||
| 2026-04-16 | 501 S Martin St, Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | $156,182 | ||
| 2026-04-16 | 3774 W Albion Rd, Albion, IN 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2026-04-16 | 2131 W Candy Ln
Kendallville, Indiana 46755-2805, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-04-16 | 308 North York Street
Albion, IN 46701, Albion | Foreclosure / sheriff Sold | $0 | ||
| 2026-04-16 | 8975 N Cosperville Rd, Wawaka, IN 46794, Wawaka | Foreclosure / sheriff Sold | $0 | ||
| 2026-04-16 | 606 Wakefield Village Boulevard, Kendallville, Indiana, 46755, Kendallville | Foreclosure / sheriff Sold | $124,100 | ||
| 2026-04-16 | Lakeview Avenue, Cromwell, IN 46732, Cromwell | Foreclosure / sheriff Sold | $16,902 | ||
| 2026-06-11 | 308 E. William Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $71,251 | ||
| 2026-06-11 | 931 South Main Street
Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $80,698 | ||
| 2026-06-11 | 1160 S Main St
Kendallville, Indiana 46755-2029, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-06-11 | 1337 East Third Street, Brimfield, Indiana, 46794, Brimfield | Foreclosure / sheriff Sold | $38,420 | ||
| 2026-06-11 | 10606 N B Dr., Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $189,800 | ||
| 2026-08-13 | 10656 N. 300 E., Rome City, IN 46784, Rome City | Foreclosure / sheriff Sold | $0 | ||
| 2026-08-13 | 620 Simon St
Kendallville, Indiana 46755-1235, Kendallville | Foreclosure / sheriff Sold | $157,500 | ||
| 2026-08-13 | 503 Clark Street, Avilla, Indiana 46710, Avilla | Foreclosure / sheriff Sold | $170,085 | ||
| 2026-08-13 | 101 North Tamarack Street
Laotto, IN 46763, Laotto | Foreclosure / sheriff Sold | $104,000 | ||
| 2026-08-13 | 407 Indiana Ave, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-08-13 | 304 West Third Street, Ligonier | Foreclosure / sheriff Sold | $60,000 | ||
| 2026-08-13 | 406 Crestview Dr., Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $120,250 | ||
| 2026-08-13 | 2005 Bowie Court, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $121,550 | ||
| 2026-08-13 | 1160 S Main St
Kendallville, Indiana 46755-2029, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-08-13 | 555 West Stones Hill Road, Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | $231,954 | ||
| 2026-08-13 | 5711 South Butcher Street, Albion | Foreclosure / sheriff Sold | $78,511 | ||
| 2026-08-13 | 404 Granada Drive
Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $0 | ||
| 2026-10-05 | 223 S Cavin St, Ligonier | Tax lien Scheduled | $10,657 | ||
| 2026-10-05 | 301 E Fourth St, Ligonier | Tax lien Scheduled | $2,995 | ||
| 2026-10-05 | 503 Water St, Ligonier | Tax lien Scheduled | $906 | ||
| 2026-10-05 | 307 W Miller St, Ligonier | Tax lien Scheduled | $416 | ||
| 2026-10-05 | 309 W Miller St, Ligonier | Tax lien Scheduled | $450 | ||
| 2026-10-05 | 207 S Cavin St, Ligonier | Tax lien Scheduled | $2,804 | ||
| 2026-10-05 | lot N of 305 N Grand St, Ligonier | Tax lien Scheduled | $241 | ||
| 2026-10-05 | 803 Lincolnway West, Ligonier | Tax lien Scheduled | $1,507 | ||
| 2026-10-05 | 1015 W Third St, Ligonier | Tax lien Scheduled | $5,943 | ||
| 2026-10-05 | 3063 W Depot St, Wawaka | Tax lien Scheduled | $4,107 | ||
| 2026-10-05 | 7299 N Albion St, Wawaka | Tax lien Scheduled | $2,015 | ||
| 2026-10-05 | 8165 N 100 W, Wawaka | Tax lien Scheduled | $29,719 | ||
| 2026-10-05 | 8232 N 100 W, Wawaka | Tax lien Scheduled | $13,758 | ||
| 2026-10-05 | ground east of 8370N 100W, Wawaka | Tax lien Scheduled | $5,648 | ||
| 2026-10-05 | ground N of 8545 N 100 W, Wawaka | Tax lien Scheduled | $7,357 | ||
| 2026-10-05 | ground surrounding 8370N 100W, Wawaka | Tax lien Scheduled | $1,758 | ||
| 2026-10-05 | ground N & E of 1998 W 800 N, Wawaka | Tax lien Scheduled | $11,007 | ||
| 2026-10-05 | ground across from 7616N 100 W, Wawaka | Tax lien Scheduled | $22,414 | ||
| 2026-10-05 | 0179 W Shady Dr, Rome City | Tax lien Scheduled | $23,090 | ||
| 2026-10-05 | 1180 W River Dr, Wawaka | Tax lien Scheduled | $2,540 | ||
| 2026-10-05 | 0211 W 1050 N, Rome City | Tax lien Scheduled | $6,333 | ||
| 2026-10-05 | 0325 W U S 6, Albion | Tax lien Scheduled | $4,500 | ||
| 2026-10-05 | 0355 W U S 6, Albion | Tax lien Scheduled | $2,704 | ||
| 2026-10-05 | ground behind 10180 N Jones LK RD, Rome City | Tax lien Scheduled | $429 | ||
| 2026-10-05 | lot N of 1459 E Oakshore Dr, Rome City | Tax lien Scheduled | $787 | ||
| 2026-10-05 | lot surrounded by 6867N 400E, Kendallville | Tax lien Scheduled | $1,098 | ||
| 2026-10-05 | 169 E 900 N, Wawaka | Tax lien Scheduled | $1,484 | ||
| 2026-10-05 | 499 Gale St, Rome City | Tax lien Scheduled | $4,611 | ||
| 2026-10-05 | 355 Bernice Ave, Rome City | Tax lien Scheduled | $6,750 | ||
| 2026-10-05 | boatslip across from 890 Chambers St, Rome City | Tax lien Scheduled | $517 | ||
| 2026-10-05 | 215 Spring Beach Rd, Rome City | Tax lien Scheduled | $2,436 | ||
| 2026-10-05 | North corner of 1150 N, Wolcottville | Tax lien Scheduled | $20,301 | ||
| 2026-10-05 | ground behind 401W CountyLine Rd, Wolcottville | Tax lien Scheduled | $720 | ||
| 2026-10-05 | 501 Freds Ct, Kendallville | Tax lien Scheduled | $948 | ||
| 2026-10-05 | 1408 Lima Rd, Kendallville | Tax lien Scheduled | $898 | ||
| 2026-10-05 | Drainage corner of Fairview/Dowling, Kendallville | Tax lien Scheduled | $21,384 | ||
| 2026-10-05 | 104 S Main St, Kendallville | Tax lien Scheduled | $5,568 | ||
| 2026-10-05 | 435 N Park Ave, Kendallville | Tax lien Scheduled | $4,897 | ||
| 2026-10-05 | lot N of 453 Freeman St, Kendallville | Tax lien Scheduled | $1,013 | ||
| 2026-10-05 | 208 E Diamond St, Kendallville | Tax lien Scheduled | $1,775 | ||
| 2026-10-05 | 2014 Winesap Way, Kendallville | Tax lien Scheduled | $6,022 | ||
| 2026-10-05 | 3740 N 1100 E, Kendallville | Tax lien Scheduled | $2,820 | ||
| 2026-10-05 | 2379 N 750 E, Avilla | Tax lien Scheduled | $4,115 | ||
| 2026-10-05 | 9025 E Baseline Rd, Albion | Tax lien Scheduled | $1,954 | ||
| 2026-10-05 | 7611 E 350 N, Kendallville | Tax lien Scheduled | $7,241 | ||
| 2026-10-05 | land S of 511 Bison Blvd, Kendallville | Tax lien Scheduled | $8,772 | ||
| 2026-10-05 | 719 S Main St, Kendallville | Tax lien Scheduled | $4,760 | ||
| 2026-10-05 | 124 E Vine Street, Kendallville | Tax lien Scheduled | $6,962 | ||
| 2026-10-05 | 329 Lewis St, Avilla | Tax lien Scheduled | $2,224 | ||
| 2026-10-05 | 228 E Fourth St, Avilla | Tax lien Scheduled | $4,074 | ||
| 2026-10-05 | 641 S Main St, Avilla | Tax lien Scheduled | $6,848 | ||
| 2026-10-05 | 150 Green St, Avilla | Tax lien Scheduled | $10,138 | ||
| 2026-10-05 | ground W of E 175 N, Albion | Tax lien Scheduled | $1,444 | ||
| 2026-10-05 | 609 N York St, Albion | Tax lien Scheduled | $3,887 | ||
| 2026-10-05 | 302 S York St, Albion | Tax lien Scheduled | $2,606 | ||
| 2026-10-05 | lot W of 6323 W Bortner St, Kimmell | Tax lien Scheduled | $418 | ||
| 2026-10-05 | 6382 W Lincoln St, Kimmell | Tax lien Scheduled | $887 | ||
| 2026-10-05 | North Corner of N Sr 5 & N 1150 W, Cromwell | Tax lien Scheduled | $2,611 | ||
| 2026-10-05 | 1545 N 1000 W, Cromwell | Tax lien Scheduled | $4,112 | ||
| 2026-10-05 | 1401 N 1000 W, Cromwell | Tax lien Scheduled | $2,559 | ||
| 2026-10-05 | 2958 N Schlabach St, Kimmell | Tax lien Scheduled | $713 | ||
| 2026-10-05 | 3402 N 650 W, Ligonier | Tax lien Scheduled | $1,118 | ||
| 2026-10-05 | 565 N Olive St, Cromwell | Tax lien Scheduled | $577 | ||
| 2026-10-05 | 0727 S April Dr, Cromwell | Tax lien Scheduled | $7,099 | ||
| 2026-10-05 | 0708 S Parkside Dr, Cromwell | Tax lien Scheduled | $2,573 | ||
| 2026-10-05 | 0695 S April Dr, Cromwell | Tax lien Scheduled | $797 | ||
| 2026-10-05 | 0718 S Parkside Dr, Cromwell | Tax lien Scheduled | $2,575 | ||
| 2026-10-05 | ground S of 0114 S 950 W, Kimmell | Tax lien Scheduled | $498 | ||
| 2026-10-05 | 0705 S April Dr, Cromwell | Tax lien Scheduled | $2,286 | ||
| 2026-10-05 | 0713 S April Dr, Cromwell | Tax lien Scheduled | $4,373 | ||
| 2026-10-05 | 0685 S April Dr, Cromwell | Tax lien Scheduled | $9,748 | ||
| 2026-10-05 | 11283 W 325 S 57, Larwill | Tax lien Scheduled | $2,776 | ||
| 2026-10-05 | 2554 S Jarr St, Albion | Tax lien Scheduled | $35,391 | ||
| 2026-10-05 | 2581 S Lakeside Dr, Albion | Tax lien Scheduled | $36,924 | ||
| 2026-10-05 | 5234 S Shady Lane 57, Columbia City | Tax lien Scheduled | $2,224 | ||
| 2026-10-05 | 4766 W Fifth St, Albion | Tax lien Scheduled | $2,890 | ||
| 2026-10-05 | 1909 S Sixth St, Albion | Tax lien Scheduled | $708 | ||
| 2026-10-05 | Lot W of 3532 W Sycamore Lane 57, Columbia City | Tax lien Scheduled | $3,169 | ||
| 2026-10-05 | 2546 S Shew St, Albion | Tax lien Scheduled | $815 | ||
| 2026-10-05 | 1901 S 475 W, Albion | Tax lien Scheduled | $1,814 | ||
| 2026-10-05 | 1108 S 90 W, Albion | Tax lien Scheduled | $1,197 | ||
| 2026-10-05 | 4510 W C Dr, Albion | Tax lien Scheduled | $1,337 | ||
| 2026-10-05 | 4755 W Fifth St, Albion | Tax lien Scheduled | $787 | ||
| 2026-10-05 | ground S of 10448 E Baseline Rd, Avilla | Tax lien Scheduled | $382 | ||
| 2026-10-05 | 10448 E Baseline Rd, Avilla | Tax lien Scheduled | $2,361 | ||
| 2026-10-05 | 10448 E Baseline Rd, Avilla | Tax lien Scheduled | $1,514 | ||
| 2026-10-08 | 9075 W Harper Lake Rd
Kimmell, Indiana 46760-9616, Kimmell | Foreclosure / sheriff Sold | |||
| 2026-10-08 | 858 East Perry Road
Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | |||
| 2026-10-08 | 910 N. Shore Drive, Rome City, IN 46784, Rome City | Foreclosure / sheriff Sold | $0 | ||
| 2026-10-08 | 609 Mott Street
Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | |||
| 2026-10-08 | 931 South Main Street
Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | $83,113 | ||
| 2026-10-08 | 7559 West 200 South, Kimmell, IN 46760, Kimmell | Foreclosure / sheriff Sold | |||
| 2026-10-08 | 217 West Rush Street, Kendallville | Foreclosure / sheriff Sold | |||
| 2026-10-08 | 2960 S. State Road 5 57, Pierceton, IN 46562, Pierceton | Foreclosure / sheriff Sold | |||
| 2026-10-08 | 711 S MAIN ST, KENDALLVILLE, IN 46755, KENDALLVILLE | Foreclosure / sheriff Sold | |||
| 2026-10-08 | 231 Newnam Ave
Kendallville, Indiana 46755-1640, Kendallville | Foreclosure / sheriff Sold | $75,159 | ||
| 2027-02-11 | 406 S Martin St, Ligonier, IN 46767, Ligonier | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 9075 W Harper Lake Rd
Kimmell, Indiana 46760-9616, Kimmell | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 406 Crestview Dr., Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 910 N. Shore Drive, Rome City, IN 46784, Rome City | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 2131 W Candy Ln
Kendallville, Indiana 46755-2805, Kendallville | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 1160 S Main St
Kendallville, Indiana 46755-2029, Kendallville | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 1021 South Main Street, Kendallville, IN 46755, Kendallville | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 217 West Rush Street, Kendallville | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 1158 East Summitt Street, Wawaka, IN 46794, Wawaka | Foreclosure / sheriff Sold | |||
| 2027-02-11 | 711 S MAIN ST, KENDALLVILLE, IN 46755, Kendallville | Foreclosure / sheriff Sold |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.