Calendar › Florida › Miami County
297 listings. Roll value is the county assessor's; bid ÷ value is the opening bid as a share of it. Show upcoming only
Zillow, Redfin, BLS, Census, FEMA and IRS series as of the period shown; the lead list is scored on 13 recorded reasons to sell and ships with a key - connect.
| Sale | Property | Type · status | Opening bid | Roll value | Bid ÷ value |
|---|---|---|---|---|---|
| 2026-09-14 | 478 NW 153 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 3357 SW 1 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 13050 N CALUSA CLUB DR, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 8925 COLLINS AVE 5D, SURFSIDE | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 5249 NW 7 ST 511, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 1635 W 44 PL 302, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 725 NE 22 ST 7E, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 606 SW 3 ST, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 6450 COLLINS AVE 903, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 20301 W COUNTRY CLUB DR 1221, AVENTURA | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 2455 NW 57 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 9035 NW 32 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 4265 NW 18TH ST #1-301, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 2967 NE 42 AVE, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 1065 NE 203 TER, NORTH MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 5555 COLLINS AVE 4N, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 19201 COLLINS AVE 209, SUNNY ISLES BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 7991 NW 7 ST C1, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 1017 WASHINGTON CIR 1017B, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 30 NW 87 AVE C220, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 13250 SW 58 TER 401, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 14929 SW 132 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 761 SE 19 ST, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 700 16 ST 106, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 21031 NE 8 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 555 NE 15 ST 20-E, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 9851 SW 12 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 520 NW 165 STREET RD 112, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 31 NE 173 ST, NORTH MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 6825 BRIGHTON PL, CORAL GABLES | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 21125 NW 14 PL 6, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-09-14 | 14601 N KENDALL DR 409-K, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-15 | 146 SE 33 TER, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-15 | 2075 SE 17 CT, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 1110 VENETIAN WAY 1A, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 601 NE 23 ST TH3, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 6619 SW 113 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 9420 W FLAGLER ST 207, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 59 NE 97 ST, MIAMI SHORES | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 5600 W 13 AVE, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 3300 NE 192 ST 409, AVENTURA | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 13707 KENDALE LAKES CIR 308, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 14318 SW 275 LN, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 12535 SW 33 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 7768 NW 14 CT, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 24324 SW 118 CT, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 14371 LAKE CRESCENT PL, MIAMI LAKES | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 3120 BRICKELL AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 11235 SW 88 ST 208E, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 2594 SE 14 ST, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 18021 BISCAYNE BLVD 1902-2, AVENTURA | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 1029 SE 23 AVE, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 1369 NW 69 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 24605 SW 117 CT, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 872 SW 7 TER, FLORIDA CITY | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 12045 SW 18 ST 2-42, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 8271 NW 64 ST 51, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 11755 QUAIL ROOST DR, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 801 S MIAMI AVE 5205, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 4411 NW 187 TER, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 10221 SW 169 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 1243 NE 159 ST, NORTH MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 512 SE 33 TER, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 18133 SW 93 AVE, PALMETTO BAY | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 6450 COLLINS AVE 903, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 23427 SW 127 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 11410 NE 13 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 11940 NW 19 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 1075 MIAMI GARDENS DR 307, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 14110 SW 161 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-09-22 | 17935 NW 44 CT, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-09-23 | 5601 COLLINS AVE 808, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-09-23 | 9260 SW 164 ST, PALMETTO BAY | Foreclosure / sheriff Scheduled | |||
| 2026-09-23 | 175 NE 203 TER 25, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-09-23 | 41 SE 5 ST 2108, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 8155 NW 201 ST, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 11072 SW 221 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 209 NW 109 AVE 405, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 20735 SW 86 AVE, CUTLER BAY | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 24163 SW 118 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 5300 NW 87 AVE 913, DORAL | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 20990 SW 119 CT, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 851 NE 1 AVE 5211, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 786 SW 12 ST, FLORIDA CITY | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 18110 NW 7 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 3 GROVE ISLE DR C308, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 5555 COLLINS AVE 9Z, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 1300 NW 41 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 555 NE 123 ST 311-B, NORTH MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 3703 NE 166 ST 301, NORTH MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 560 N PERVIZ AVE, OPA-LOCKA | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 1100 BISCAYNE BLVD 1701, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 19661 NE 11 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 19740 W SAINT ANDREWS DR, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 3449 NE 2 ST, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 13250 SW 88 TER 309, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 20155 NE 38 CT 1802, AVENTURA | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 15579 SW 10 LN, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 999 NE 159 ST, NORTH MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 6600 NW 15 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 925 NW 121 ST, NORTH MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 28242 SW 163 CT, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 10185 COLLINS AVE 718, BAL HARBOUR | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 5760 W 14 AVE, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 1343 W 51 PL B-4, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 6306 SW 22 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 2450 NE 135 ST 610, NORTH MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-05 | 927 NW 47 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-06 | 14553 SW 158 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-06 | 15957 NW 77 PL, MIAMI LAKES | Foreclosure / sheriff Scheduled | |||
| 2026-10-06 | 18061 BISCAYNE BLVD 1102-2, AVENTURA | Foreclosure / sheriff Scheduled | |||
| 2026-10-06 | 7463 SW 188 TER, CUTLER BAY | Foreclosure / sheriff Scheduled | |||
| 2026-10-06 | 652 NW 134 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-06 | 1613 NW 1 CT, FLORIDA CITY | Foreclosure / sheriff Scheduled | |||
| 2026-10-06 | 17230 NW 16 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-21 | 5838 COLLINS AVE 4C, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-10-21 | 1700 NE 105 ST 403, MIAMI SHORES | Foreclosure / sheriff Scheduled | |||
| 2026-10-21 | 750 83 ST, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-10-21 | 19762 BEL AIRE DR, CUTLER BAY | Foreclosure / sheriff Scheduled | |||
| 2026-10-21 | 1829 NW 5 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 4481 SW 4 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 879 NE 133 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 1432 SE 24 TER, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 19900 SW 326 ST, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 1925 NW 155 ST, OPA LOCKA | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 3174 NW 47 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 8276 NE 7 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 16721 SW 299 ST, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 231 W 40 PL, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 18920 NW 11 CT, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 20050 NW 33 AVE, OPA LOCKA | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 3070 NW 26 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 8300 NW 166 TER, MIAMI LAKES | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 322 NE 1 DR, FLORIDA CITY | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 92 NE 187 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 475 NW 210 ST 206, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 301 NW 177 ST 215, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 13904 SW 46 TER 434, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 155 OCEAN LANE DR 1007, KEY BISCAYNE | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 10099 SW 26 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 13050 N CALUSA CLUB DR, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 8981 SW 57 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 871 NE 117 ST, BISCAYNE PARK | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 131 NW 187 ST, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 8560 SW 85 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 1100 BISCAYNE BLVD 1503, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 3347 NW 193 ST, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 11111 BISCAYNE BLVD #315, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 11836 SW 245 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 4120 NE 22 CT, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 3922 NE 166 ST S202, NORTH MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 8713 SW 214 ST, CUTLER BAY | Foreclosure / sheriff Scheduled | |||
| 2026-10-26 | 263 S BISCAYNE RIVER DR, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 13655 NE 10 AVE 114, NORTH MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 447 NE 195 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 1685 SE 8 AVE, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 851 NE 1 AVE 4112, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 10 S SHORE DR, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 1166 SE 23 AVE, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 8200 SW 56 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 8135 NW 164 TER, MIAMI LAKES | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 12751 NW 23 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 4801 NW 5 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 5523 SW 154 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-10-27 | 34950 SW 212 AVE, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 12219 SW 14 LN 2106, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 1980 NW 55 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 14340 SW 23 LN, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 885 NE 146 ST, NORTH MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 3240 NW 203 LN, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 2600 NW 18 CT, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 13863 SW 62 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 12190 SW 124 PATH, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 1865 W 68 ST, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 2530 W 60 PL 103-17, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 6969 COLLINS AVE 815, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 13354 SW 281 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 3530 MYSTIC POINTE DR 411, AVENTURA | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 3376 W 105 TER, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 845 NW 144 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 18250 NW 86 AVE, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 1219 NW 204 ST, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 7408 SW 189 ST, CUTLER BAY | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 11970 SW 151 PATH, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 870 LUGO AVE, CORAL GABLES | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 2469 SW 15 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 3956 NW 182 LN, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 9431 SW 65 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 14697 S BISCAYNE RIVER DR, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 59 NE 97 ST, MIAMI SHORES | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 3283 NW 99 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 10291 SW 137 CT, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 2065 ALAMANDA DR, NORTH MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 1760 NE 160 ST, NORTH MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 29491 SW 193 CT, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-11-02 | 11512 SW 254 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-03 | 6808 NW 166 TER 605, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-03 | 1719 SW 9 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-03 | 1660 SE 30 ST, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-11-03 | 8209 SW 173 TER, PALMETTO BAY | Foreclosure / sheriff Scheduled | |||
| 2026-11-03 | 11110 SW 138 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-03 | 6240 NW 112 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-03 | 3245 NE 184 ST 13305, AVENTURA | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 462 NE 4 AVE, FLORIDA CITY | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 26100 SW 209 AVE, REDLAND | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 2923 AUGUSTA CIR, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 16231 NW 84 CT, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 733 81 ST, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 2802 SW 115 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 10301 SW 58 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 8005 SW 107 AVE 224, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 6985 W 29 AVE 107, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 1600 SW 1 AVE 614, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 3029 NE 188 ST 421, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 291 NW 177 ST C-101, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 27220 SW 164 CT, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 676 NW 103 CT 1-25, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 12955 SW 50 LN, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 840 SW 154 PATH, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 17935 NW 44 CT, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 6301 COLLINS AVE 807, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 1934 NW 1 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 829 NW 69 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 10901 SW 113 PL 66B, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 19390 COLLINS AVE 519, SUNNY ISLES BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 16376 NW 88 AVE, MIAMI LAKES | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 19621 NW 37 CT, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 1201 NE 175 ST, NORTH MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 606 SW 3 ST, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 19453 NW 30 CT, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 7321 SW 141ST AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 8010 NW 186 TER, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 15381 SW 112 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 12706 NE 3 AVE, NORTH MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 8953 SW 25 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 6328 NW 181 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-09 | 20590 NE 6 CT, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 5297 NW 112 PL, DORAL | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 3010 NW 10TH AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 455 NE 210 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 1873 SE 20 TER, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 10514 SW 147 CT, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 14255 SW 125TH AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 5373 W 8 AVE, HIALEAH | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 10281 SW 72 ST B-102, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 3225 NW 204 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 300 SUNNY ISLES BLVD 4-TS-03, SUNNY ISLES BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 14218 SW 272 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 5249 NW 7 ST 511, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-10 | 3300 NE 192 ST 612, AVENTURA | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 16915 NE 4 AVE, NORTH MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 15523 SW 36 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 4500 NW 6 ST, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 4310 SW 142 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 10334 SW 164 PL, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 18732 NW 42 CT, MIAMI GARDENS | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 15870 SW 105 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 28400 SW 212 AVE, HOMESTEAD | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 786 SW 12 ST, FLORIDA CITY | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 501 NW 20 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 652 NW 134 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 12861 SW 229 TER, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 9686 FONTAINEBLEAU BLVD 710, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 5240 SW 97 AVE, MIAMI | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 1360 NW 3 ST, FLORIDA CITY | Foreclosure / sheriff Scheduled | |||
| 2026-11-16 | 1698 JEFFERSON AVE 32, MIAMI BEACH | Foreclosure / sheriff Scheduled | |||
